Participants
Aladro, Rebeca | Chalmers University |
Beltran, Maite | INAF-Arcetri |
Bianchi, Eleonora | Osservatorio astrofisico di Arcetri |
Biver, Nicolas | LESIA, Observatoire de Paris |
Brucato, John Robert | INAF - Arcetri Astrophysical Observatory |
Brünken, Sandra | I. Physikalisches Institut, Universität zu Köln |
Busquet, Gemma | Institut de Ciències de l'Espai (CSIC-IEEC) |
Calmonte, Ursina | University of Bern, Physics Institute, Space Research and Planetologie |
Caselli, Paola | Max-Planck-Institute for Extraterrestrial Physics |
Ceccarelli, Cecilia | IPAG, Universitè Grenoble Alpes |
Charnley, Steven | NASA Goddard Space Flight Center |
Cleeves, Ilse | Harvard-Smithsonian Center for Astrophysics |
Codella, Claudio | INAF, Osservatorio Astrofisico di Arcetri |
Colzi, Laura | Università di Firenze |
Comito, Claudia | I. Physikalisches Institut, University of Cologne, Germany |
Coutens, Audrey | UCL |
De Simone, Marta | University of Florence |
de Souza Magalhães, Victor | Institut de Planétologie e d'Astrophysique de Grenoble |
Faggi, Sara | INAF Osservatorio Astrofisico di Arcetri |
FAURE, Alexandre | CNRS / IPAG |
Fedele, Davide | INAF - Osservatorio Astrofisico di Arcetri |
Fontani, Francesco | INAF - Arcetri |
Henkel, Christian Johann | MPI fuer Radioastronomie, Bonn/King Abdulaziz University, Jeddah |
HILY-BLANT, PIERRE | IPAG |
Hunt, Leslie | INAF-Osservatorio di Arcetri |
Jimenez-Escobar, Antonio | INAF-OAPa |
Kento, Yoshida | The University of Tokyo/RIKEN |
König, Sabine | Chalmers University of Technology |
Lamberts, Thanja | Institute for Theoretical Chemistry, |
Loison, Jean-Christophe | CNRS - University of Bordeaux |
Margheri, Teresa | INAF-Osservatorio Astrofisico di Arcetri |
Martin-Pintado, Jesus | CAB (INTA_CSIC) |
Martínez-Jiménez, Marina | Institute of Space Sciences (IEEC-CSIC) |
Ossenkopf-Okada, Volker | Universität zu Köln, I. Physikalisches Institut |
Paladino, Rosita | INAF Istituto di Radioastronomia |
Panic, Olja | University of Leeds, UK |
Persson, Magnus | Onsala Space Observatory |
Pillai, Thushara | MPIfR |
Podio, Linda | INAF - Osservatorio Astrofisico di Arcetri |
Punanova, Anna | Max-Planck-Institut für extraterrestrische Physik |
Qi, Chunhua | Harvard-Smithsonian Center for Astrophysics |
Rivilla, Víctor M. | Osservatorio Astrofisico di Arcetri |
Sakai, Nami | RIKEN |
Sanchez-Monge, Alvaro | I. Physikalisches Institut, University of Cologne, Germany |
Tan, Jonathan | University of Florida |
Taquet, Vianney | Leiden Observatory |
Testi, Leonardo | ESO |
Toci, Claudia | INAF, Osservatorio Astrofisico di Arcetri - Università degli Studi di Firenze |
Trevino-Morales, Sandra P. | Instituto de Ciencias de los Materiales de Madrid (ICMM) |
Urso, Riccardo Giovanni | INAF-Osservatorio astrofisico di Catania |
VASTEL, Charlotte | IRAP |
Viti, Serena | University College London |
Walmsley, Malcolm | INAF |
Wampfler, Susanne | Center for Space and Habitability, University of Bern |
Wirström, Eva | Department of Earth and Space Sciences, Chalmers University of Technology |
Zahorecz, Sarolta | Konkoly Observatory, Hungary |
Zeng, Shaoshan | Queen Mary University of London |
|
Contact us
By e-mail
INAF - Osservatorio Astrofisico di Arcetri
Largo Enrico Fermi, 5
Firenze
ITALY
|